Project portfolio
Catalytic N2O destruction project in the tail gas of three Nitric Acid Plants at Hu-Chems Fine Chemical Corp.

| Project type: | N2O destruction (industrial processes - N2O) under the CDM |
| Host country: | Republic of Korea |
| Location: | Yeosu, Cholla Nam-Do Province |
| Project owner: | CARBON CDM Korea Ltd. (a subsidiary of CARBON Projektentwicklung and RWE Power AG) |
| Our involvement: | CARBON CDM Korea Ltd. has developed the project activity under the CDM. The project is being operated by CARBON CDM Korea Ltd., a subsidiary of CARBON Projektentwicklung. |
| Brief project description: | The project aims to reduce (almost eliminate) N2O emissions at the nitric acid plants Hu-Chems II, III and IV, with potential additional environmental and secure social benefits. The project applies the innovative EnviNOx® technology, developed by UHDE, which de-stroys N2O in the tail gas of nitric acid plants by more than 98%. |
| Project status: | Registered by the CDM Executive Board on January 22, 2007. |
| Emission reduction start: | January 22, 2007 |
| Crediting period: | 7 years, renewable |
| Annual CER volume (PDD): | 1,268,310 t CO2e/year |
| Realised CER production: | In 2007: 1,326,544 tCO2e In 2008: 1,190,831 tCO2e (January - September) |
| Total CER volume (PDD): | 8,878,169 tCO2e |
