Project portfolio
Catalytic N2O destruction project in the tail gas of the Nitric Acid Plant of Abu Qir Fertilizer Co.

| Project type: | N2O destruction (industrial processes - N2O) under the CDM |
| Host country: | Arab Republic of Egypt |
| Location: | Abu Qir, Al-Iskandariyah Province (Alexandria Province) |
| Project owner: | CARBON Egypt Ltd. (a subsidiary of CARBON Projektentwicklung and RWE Power AG) |
| Our involvement: | CARBON Projektentwicklung, our parent company, has developed and financed the project activity under the CDM, including the development of the associated CDM methodology AM0028 and implemented the first worldwide CDM project of this type at the nitric acid plant of the Abu Qir Fertilizer Company in Egypt. The project is being operated by CARBON Egypt, a subsidiary of CARBON Projektentwicklung and RWE Power AG. The Abu Qir CDM project is the largest CDM project in Africa. |
| Brief project description: | The project aims to reduce (almost eliminate) N2O emissions at the nitric acid plant ABU QIR II of Abu Qir Fertilizer Co., with potential additional environmental and secure social benefits. The project applies the innovative EnviNOx® technology, developed by UHDE, that destroys N2O in the tail gas of nitric acid plants by more than 98%. Please refer to N2O destruction for further information. |
| Project status: | Registered by the CDM Executive Board on October 07, 2006. |
| Emission reduction start: | September 15, 2006 |
| Crediting period: | 7 years, renewable |
| Annual CER volume (PDD): | 1,065,881 tCO2e/year |
| Realised CER production (2006-2008) |
~ 1,550,000 tCO2e/year (average per year) |
| Total CER volume (PDD): | 7,461,165 tCO2e |
