Consultancy assignments
Catalytic N2O Destruction Project in the tail gas of the nitric acid plant PANNA 3 of ENAEX
| Project type: | N2O destruction (industrial processes - N2O) under the CDM |
| Host country: | Republic of Chile |
| Location: | Mejillones, province of Antofagasta |
| Project owner: | Enaex S.A. |
| Our involvement: | CARBON Projektentwicklung, our parent company, has developed the project activity and manages the entire CDM project cycle, including PDD development, validation process, supporting the provision of an EIA study, obtaining host country approval and verification process. Moreover, CARBON Projektentwicklung has assisted and advised ENAEX in the CERs sale process. RWE Power, the other parent company, is one of the CERs buyers and authorised project participants in this project. |
| Brief project description: | The project's aim is to reduce (almost eliminate) N2O emissions at the nitric acid plant PANNA 3 with potential additional environmental and secure social benefits. The project applies the innovative EnviNOx® technology, developed by UHDE, which destroys N2O in the tail gas of nitric acid plants by more than 98%. Please refer to N2O destruction for further information. |
| Project status: | Validation |
| Emission reduction start: | September 1st, 2007 |
| Crediting period: | 7 years, renewable |
| Average annual PDD volume: | 822,842 t CO2e/year |
| Total estimated reductions (PDD): | 5,759,893 tCO2e |
| Project design document (PDD): | available for download here |
| Link to UNFCCC CDM Website | Link |
